Central Tendency
| Measure | Formula | Use |
|---|---|---|
| Mean (population) | Average of all values in a population | |
| Mean (sample) | Average of all values in a sample | |
| Median | Middle value when data is sorted | Central value; resistant to outliers |
| Mode | Most frequently occurring value | Most common category or value |
| Weighted mean | Average where values have different weights |
Spread and Variability
| Measure | Formula | Use |
|---|---|---|
| Range | Distance from smallest to largest | |
| Interquartile range | Spread of the middle 50% of data | |
| Variance (population) | Average squared deviation from the mean | |
| Variance (sample) | Estimated variance using Bessel’s correction | |
| Std deviation (population) | Typical distance from the mean | |
| Std deviation (sample) | Estimated typical distance from the mean | |
| Coefficient of variation | Relative variability (unitless) |
Measures of Position
| Measure | Formula | Use |
|---|---|---|
| Percentile rank | Percentage of data at or below a value | |
| Z-score | or | How many standard deviations from the mean |
| Quartiles | = 25th percentile, = median, = 75th | Divide data into four equal parts |
| Outlier boundaries | Below or above | Identify unusually extreme values |
Probability Rules
| Rule | Formula |
|---|---|
| Probability of an event | |
| Complement rule | |
| Addition (mutually exclusive) | |
| Addition (general) | |
| Multiplication (independent) | |
| Multiplication (general) | |
| Conditional probability | |
| Bayes’ theorem |
Counting Techniques
| Method | Formula | Use |
|---|---|---|
| Fundamental counting principle | Total outcomes from sequential choices | |
| Factorial | Number of ways to arrange items | |
| Permutations | Ordered arrangements of items from | |
| Combinations | Unordered selections of items from |
Discrete Distributions
| Distribution | Formula | Parameters |
|---|---|---|
| Expected value | = values, = probabilities | |
| Variance of | or | |
| Binomial probability | = trials, = success probability | |
| Binomial mean | ||
| Binomial std deviation | ||
| Geometric probability | First success on trial | |
| Poisson probability | = average rate |
Normal Distribution
| Formula | Use |
|---|---|
| Convert a value to a z-score | |
| Convert a z-score back to a value | |
| Empirical rule: 68% within | Approximate middle proportion |
| Empirical rule: 95% within | Approximate large majority |
| Empirical rule: 99.7% within | Nearly all data |
Confidence Intervals
| Parameter | Formula | Conditions |
|---|---|---|
| Mean ( known) | Normal population or | |
| Mean ( unknown) | Normal population or ; use with | |
| Proportion | and | |
| Margin of error | or | Half-width of the confidence interval |
| Sample size (mean) | Minimum for desired margin of error | |
| Sample size (proportion) | Use if unknown |
Common Critical Values
| Confidence Level | |
|---|---|
| 90% | 1.645 |
| 95% | 1.960 |
| 99% | 2.576 |
Hypothesis Tests
| Test | Test Statistic | Use |
|---|---|---|
| Z-test for proportion | Test a claim about a population proportion | |
| Z-test for mean ( known) | Test a claim about a population mean | |
| T-test for mean ( unknown) | Test a claim about a mean; | |
| Two-sample t-test | Compare means of two independent groups | |
| Paired t-test | Compare means of matched pairs; = mean difference | |
| Chi-square goodness of fit | Test if observed frequencies match expected | |
| Chi-square independence | Test if two categorical variables are related |
Linear Regression
| Formula | Use |
|---|---|
| Predicted value from the regression line | |
| Slope of the least-squares line | |
| Y-intercept of the least-squares line | |
| Correlation coefficient | |
| Proportion of variance explained by the model |
Return to Statistics for the full topic list.